Top Type Hydraulic Breaker Hammer Bakeng sa Merafo le Constraction Works
Likarolo tsa Sehlahisoa
Bokgoni bo phahameng
Ka ho ntlafatsa phallo ea oli, ho fokotsa tahlehelo ea khatello, le ho eketsa le ho bokella ka ntle ho matla a holimo, matla a tšusumetso le maqhubu a ka ntlafatsoa.
Botshepehi bo phahameng
Moralo oa sebopeho sa ts'ireletso ea moea oohle oa hamore, thepa e entsoe ka tšepe ea boleng bo holimo e tsoang fekthering e kholo, 'me lipara tsa bohlokoa tsa likhohlano li tšoaroa ka theknoloji ea kalafo ea cryogenic.
Theko e phahameng ea litšenyehelo
Ntlafatsa mokhoa oa kalafo oa thepa le mocheso oa baki ea kahare / molamu oa ho cheka ho ntlafatsa ho hanyetsa le ho lelefatsa bophelo ba ts'ebeletso.
Ntlafatsa thepa ea ho tiisa le maemo a ho sebetsa ho lelefatsa bophelo ba ts'ebeletso ea likarolo tsa ho tiisa.
Mekhahlelo
Mohlala | Yuniti | Leseli la Hydraulic Breaker | Sekhahla sa Hydraulic se mahareng | Heavy Hydraulic Breaker | |||||||||
GW450 | GW530 | GW680 | GW750 | GW850 | GW1000 | GW1350 | GW1400 | GW1500 | GW1550 | GW1650 | GW1750 | ||
Boima ba 'mele | kg | 100 | 120 | 298 | 375 | 577 | 890 | 1515 | 1773 | 1972 | 2555 | 3065 | 3909 |
Kakaretso ea bolelele | mm | 1119 | 1240 | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
Kakaretso bophara | mm | 176 | 177 | 350 | 288 | 357 | 438 | 580 | 620 | 620 | 710 | 710 | 760 |
Khatello ea Ts'ebetso | bar | 90-120 | 90-120 | 110-140 | 120 ~ 150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Sekhahla sa phallo ea oli | l/mots | 20-40 | 20 ~ 50 | 40-70 | 50-90 | 60-100 | 80-110 | 100 ~ 150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
Sekhahla sa Tšusumetso | bpm | 700 ~ 1200 | 600-1100 | 500 ~ 900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200 ~ 350 |
Hose bophara | intshi | 3/8 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Thupa Diameter | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Matla a amang | joule | 300 | 300 | 650 | 700 | 1200 | 2847 | 3288 | 4270 | 5694 | 7117 | 9965 | 12812 |
E loketseng Excavator | ton | 1.2~3.0 | 2.5~4.5 | 4.0~7.0 | 6.0~9.0 | 7.0~14 | 11-16 | 18-23 | 18-26 | 25-30 | 28-35 | 30-45 | Lilemo tse 40-55 |
Melemo ea mofuta o holimo oa hydraulic breaker:
lebelo le boiketlo ba tlhahlobo le tlhokomelo ea letsatsi le letsatsi;
botenya bo eketsehileng ba 'mele;
phetoho e bonolo ea maqhubu a ho tšoha;
ho fihlella habonolo bakeng sa ente ea khase ka kamoreng ea naetrojene;
theko e tlase bapisoa le mefuta e meng.